Pioneers in the industry, we offer hp enklo 68 hydraulic oil, valvoline awh vg 68 hydraulic oil, castrol hydraulic oil 32, castrol hydraulic oil 68, hp enklo 68 hydraulic oil and servo system 68 from India.
₹ 2750 / Barrel Get Latest Price
| Viscosity Grade | 68 |
| Packaging Size | 26 L |
| Oil Type | Hydraulic Oil |
| Usage/Application | Automotive |
| Grade | Enklo |
| Product Series | Enklo |
| Vehicle Type | Truck And Bus |
| Type | Hydraulic Oil |
| Unit Pack Size | Bucket of 26 Litre |
| Brand | HP Lubricants |
| Packaging Type | Barrel |
Minimum order quantity: 3 Barrel
ENKLO 68 PREMIUM is blended from deep hydrofinished base stocks and select additives. The additives are designed for optimum compressor operation. The additives are used to enhance the oxidation stability, anti-rust characteristics, anti-wear properties of the oil. The oil has natural demulsification property, low foaming tendency and quick air release property
ENKLO 68 Premium is designed for improved reliability of screw compressor.
₹ 124.50 / Litre Get Latest Price
| Packaging Sizes | Barrel of 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Packaging Type | Barrel |
₹ 128 / Litre Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Packaging Sizes | Barrel of 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Type | Compressor Oil |
| Property | Mineral Oil-Based |
Minimum order quantity: 210 Litre
₹ 120 / Litre Get Latest Price
| Packaging Sizes | Barrel of 210 Litre |
| Usage/Application | Industrial |
| Unit Pack Size | Barrel of 210 Litre |
| Packaging Size | Barrel of 210 Litre |
| Vehicle Type | Heavy Vehicle |
| Engine Oil Type | Semi Synthetic |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
₹ 95 / Litre Get Latest Price
| Viscosity Grade (ISO VG) | 46, 68 |
| Packaging Size | 210 L |
| Packaging Type | Barrel |
| Usage/Application | Automotive |
| Grade | 68 |
| Vehicle Type | Hydraulic |
| Application | Marine Applications |
| Performance Level | AW (Anti-Wear) |
| Brand | HP |
| Unit Pack Size | 210 Litre |
| Color | Pale yellow |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
₹ 112 / Litre Get Latest Price
| Packaging Sizes | 210 Litre |
| Packaging Size | 210 Ltr. |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Type | Hyd raulic oil |
| Grade | Servo |
| Country of Origin | Made in India |
₹ 121 / Litre Get Latest Price
| Packaging Size | Barrel Of 210 Litre |
| Packaging Sizes | Barrel of 210 Litre |
| Vehicle Type | Heavy Vehicle |
| Type | hydrolic |
| Usage/Application | Automobile |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
₹ 90 / Litre Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Packaging Sizes | Barrel of 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Base Oil |
| Type | hydraulic oil |
| Property | Fire-Resistant |
Minimum order quantity: 210 Litre
₹ 132 / Litre Get Latest Price
| Packaging Sizes | Barrel of 210 Litre |
| Usage/Application | Industrial |
| Composition | Base Oil |
| Density | 880 kg/m |
| Country of Origin | Made in India |
Minimum order quantity: 5 Litre
₹ 140 / Litre Get Latest Price
| Packaging Sizes | Barrel of 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Type | Compressor Oil |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
₹ 125 / Litre Get Latest Price
| Packaging Sizes | Barrel of 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Type | Compressor Oil |
| Property | Mineral Oil-Based |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
₹ 122 / Litre Get Latest Price
| Packaging Sizes | Barrel of 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Type | Gear Oil |
| Property | Mineral Oil-Based |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
₹ 125 / Litre Get Latest Price
| Packaging Sizes | Barrel of 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Country of Origin | Made in India |
₹ 132 / Litre Get Latest Price
| Viscosity Grade | 68 |
| Brand Name | Servo |
| Pack Size | 210 L |
| Oil Type | AW / HLP |
| Key Performance Standard | DIN 51524 Part 2 |
| Application | Hydraulic Lifts |
| Color | Pale Yellow |
₹ 105 / Litre Get Latest Price
| Viscosity Grade | 68 |
| Packaging Size | 210 L |
| Oil Type | Hydraulic Oil |
| Features | Anti-wear |
| Brand | HP Lubricants |
| Application | Hydraulic Systems |
₹ 120 / Litre Get Latest Price
| Oil Type | Transformer Oil |
| Packaging Size | 210 L |
| Grade | 68 |
| Appearance | Yellow |
| Brand | Gandhar |
| Form | Liquid |
Minimum order quantity: 208 Litre
₹ 125 / Litre Get Latest Price
| ISO VG Grade | 150 |
| Pack Size | 210 L |
| Pack Type | Barrel |
| Spindle Oil Grade | Servo Spindle 5 |
| Viscosity at 40°C | 5 cSt |
| Base Oil Type | Semi Synthetic |
| With Additives | No |
| Application | Hydraulic Systems, Textile Spindles |
| Flash Point | 160°C |
₹ 121 / Litre Get Latest Price
| Viscosity Grade | 46 |
| Brand Name | Servo |
| Pack Size | 210 L |
| Oil Type | AW / HLP |
| Key Performance Standard | IS 10522 |
| Application | Machine Tools |
| Color | Pale Yellow |
₹ 140 / Litre Get Latest Price
| Unit Pack Size | 210 Litre |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Type | Hydraulic |
| Usage/Application | Industrial |
| Packaging Sizes | 210 Litre |
| Country of Origin | Made in India |
Minimum order quantity: 209 Litre
₹ 121 / Litre Get Latest Price
| Packaging Sizes | Barrel of 210 Litre |
| Packaging Size | Barrel of 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Type | Compressor Oil |
| Grade | 60 |
| Property | Extreme Pressure |
Minimum order quantity: 210 Litre
₹ 120 / Litre Get Latest Price
| ISO Viscosity Grade | VG 68 |
| Pack Size | 208 L |
| Usage/Application | Automobile |
| Product Series | DTE 20 Series |
| Vehicle Type | Heavy Vehicle |
| Performance Level | Anti-Wear |
| Composition | Base Oil |
| Type | Hydraulic Oil |
| Packaging Sizes | Barrel of 210 Litre |
| Brand | Mobil |
| Packaging Size | Barrel Of 210 Liter |
| Property | Fire-Resistant, Extreme Pressure, Mineral Oil-Based |
| Country of Origin | Made in India |
Minimum order quantity: 60 Litre
₹ 132 / Litre Get Latest Price
| Packaging Sizes | Barrel of 210 Litre |
| Type | Diesel Engine Oil |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
₹ 145 / Litre Get Latest Price
| ISO Viscosity Grade | VG 68 |
| Pack Size | 208 L |
| Usage/Application | Industrial |
| Product Series | DTE 20 Series |
| Vehicle Type | Heavy Vehicle |
| Performance Level | Anti-Wear |
| Composition | Anti-Wear |
| Type | Hydraulic |
| Packaging Sizes | Barrel of 210 Litre |
| Brand | Mobil |
| Property | Fire-Resistant, Mineral Oil-Based, Extreme Pressure |
Minimum order quantity: 210 Litre
₹ 132 / Litre Get Latest Price
| Vehicle Type | Heavy Vehicle |
| Packaging Size | Barrel of 210 Litre |
| Packaging Sizes | Barrel of 210 Litre |
| Grade | 68 |
| Composition | Anti-Wear |
| Type | Hydraulic |
| Usage/Application | Industrial |
Minimum order quantity: 210 Litre
₹ 130 / Litre Get Latest Price
| Packaging Sizes | Barrel of 210 Litre |
| Composition | Additives |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Grade | 68 |
| Type | Hydraulic |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
₹ 210 / Litre Get Latest Price
| ISO Viscosity Grade | VG 46 |
| Pack Size | 20 L |
| Usage/Application | Industrial |
| Product Series | DTE 20 Series |
| Vehicle Type | Heavy Vehicle |
| Performance Level | Anti-Wear |
| Type | engine oil |
| Packaging Sizes | Bucket of 15 Litre |
| Brand | Mobil |
| Grade | 208 Ltr. |
₹ 140 / Litre Get Latest Price
| Packaging Sizes | Barrel of 210 Litre |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Type | Diesel Engine Oil |
| Property | Mineral Oil-Based |
| Country of Origin | Made in India |
Minimum order quantity: 210 Litre
₹ 150 / Litre Get Latest Price
| Viscosity Grade | 68 |
| Packaging Size | 210 L |
| Product Series | Harmony |
| Packaging Type | Drum |
| Performance Level | AW |
| Brand | Gulf |
| Application | Industrial |
₹ 165 / Litre Get Latest Price
| ISO Viscosity Grade | VG 46 |
| Pack Size | 200 L |
| Product Series | DTE 20 Series |
| Performance Level | Anti-Wear |
| Brand | Mobil |
Minimum order quantity: 208 Litre
“Shubham Enterprises” is a distinguished wholesaler trader offering an enormous consignment of Diesel Engine Oil etc.
₹ 165 / Litre Get Latest Price
| Viscosity Grade | ISO VG 46 |
| Viscosity Grade (ISO VG) | 68 |
| Base Oil Type | Semi Synthetic |
| Packaging Size | 20 L |
| Compressor Type | Reciprocating |
| Pack Size | 20 L |
| Oil Life | 2000 hr |
| Application Industry | Automotive |
| Pack Type | Bucket |
| ISO Grade | ISO 46 |
₹ 145 / Litre Get Latest Price
| Viscosity Grade | AW 46 |
| Base Oil Type | Semi Synthetic |
| Packaging Size | 210 L |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Application | Automotive Hydraulic |
| Composition | Anti-Wear |
| Type | Hydraulic |
| Country of Origin | India |
Manoj Gupta (Owner)
Shubham Enterprises
Kh-No-154, Plot No-677, Pooth Khurd, Delhi
New Delhi - 110039, Delhi, India