Our product range includes a wide range of residential servo voltage stabilizer, three face server voltage stabilizer, three phase automatic servo voltage stabilizer and digital servo voltage stabilizer.
₹ 21000 / Piece Get Latest Price
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Brand | Servo Sine |
| Capacity | 500 kVA |
| Input Voltage | 280V-480Volt. |
| Output Voltage | 400Volt. |
| Control Type | Micro controller |
| Response Time | 10-60 ms |
| Country of Origin | Made in India |
| Payment temrs | cash / cheque |
| Usage/Application | Commercial |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Phase Type | Single Phase |
| Display Type | Digital |
| Phase | Single Phase |
| Reset | Automatic |
| Input Voltage | 170-270 v |
| Cooling Type | Air Cooling |
| Capacity | 5 kVA |
| Mounting Type | Floor Mounted |
| Brand | V Guard |
| Type | Automatic |
| Country of Origin | Made in India |
| Voltage Range | 190 To 260 |
| Output Range | 230 |
Minimum order quantity: 5 Piece
single-phase voltage stabilizer suitable for server or sensitive electronic equipment, it's essential to select a model that offers precise voltage regulation, surge protection, and reliable performance. Below are some top recommendations based on your requirements:
🔌 Top Single-Phase Voltage Stabilizers for Servers 1. HPCS 15 kVA Servo Voltage Stabilizer (Oil Cooled)Capacity: 15 kVA
Input Voltage Range: 90V – 270V
Cooling: Oil Cooled
Features: Advanced voltage regulation, copper windings, suitable for high-power applications.
Price: ₹62,122
Purchase Link
₹ 155000 / Piece Get Latest Price
| Cooling Type | Oil Cooled |
| Type | Automatic |
| Rated Capacity | 100 KVA |
| Brand | Automatic Electric |
| Input Voltage | 340-480 v |
| Power | 100 kva |
| Overload Capacity | 100 % |
| Intput Window | 220V |
| Short Circuit Protection | yes |
| Country of Origin | Made in India |
| Usage | Industrial |
Minimum order quantity: 1 Piece
₹ 44000 / Piece Get Latest Price
| Brand | V-Guard |
| Capacity | N/A |
| Phase | Three Phase |
| Cooling Type | oil cooled |
| Input voltage | 280V-480Volt ( Per Phase Voltage- 160V-280Volt. ) |
| Output Voltage | 400Volt+/-1% ( Per Phase Voltage- 230Volt. ) |
| Rated Capacity | 30 KVA |
| Usage Application | Commercial |
| Place of Origin | Delhi |
Minimum order quantity: 1 Piece
Manoj Gupta (Owner)
Shubham Enterprises
Kh-No-154, Plot No-677, Pooth Khurd, Delhi
New Delhi - 110039, Delhi, India